| CURRENCY | BANK | SWIFT |
|---|---|---|
| AUD | National Australia Bank, Melbourne | SWIFT: NATAAU33033 |
| CAD | Bank of Montreal, Montreal | SWIFT: BOFMCAM2 |
| Canadian Imperial Bk of Commerce, Montreal | SWIFT: CIBCCATT | |
| Royal Bank of Canada, Montreal | SWIFT: ROYCCAT2 | |
| CHF | Credit Suisse, Zurich | SWIFT: CRESCHZZ80A |
| CYP | Cyprus Popular Bank Ltd, Nicosia | SWIFT: LIKICY2N |
| CZK | HVB Bank Czech Republic AS, Praga | SWIFT: BACXCZPP |
| DKK | Danske bank A/S. Copenhage | SWIFT: DABADKKK |
| EUR | Aktia Sparbank ABP, Helsinki | SWIFT: HELSFIHH |
| Alpha Bank A.E., Athens | SWIFT: CRBAGRAA | |
| American Express Bank Gmbh, Frankfurt | SWIFT: AEIBDEFX | |
| Banc. Internacional D’Andorra, Andorra | SWIFT: BINAADAD | |
| Banca Carige, Genova | SWIFT: CRGEITGG | |
| Banca Intesa SPA, Milano | SWIFT: BCITITMM | |
| Banco Espirito Santo S.A., Lisbon | SWIFT: BESCPTPL | |
| Millennium BCP-Banco Comercial Portugués, Lisbon | SWIFT: BCOMPTPL | |
| Banco de Credito y Comercio SA, La Habana | SWIFT: BDCRCUHH | |
| Bank Austria Creditanstalt AG , Viena | SWIFT: BKAUATWW | |
| Bank of Ireland, Dublin | SWIFT: BOFIIE2D | |
| Bank of Montreal, Montreal | SWIFT: BOFMCAM2 | |
| Banque Et Caisse D Epargne de L etat, Luxembourg | SWIFT: BCEELULL | |
| Caixa Geral de Depósitos SA, Lisbon | SWIFT: CGDIPTPL | |
| Commerzbank AG, Frankfurt am Main | SWIFT: COBADEFF | |
| Credit Agricole SA, Paris | SWIFT: AGRIFRPP | |
| Fortis Bank SA/NV. Brussels | SWIFT: GEBABEBB | |
| Lloyds TSB Bank Plc, London | SWIFT: LOYDGB2L | |
| Natexis Banques Populaires, Paris | SWIFT: CCBPFRPP | |
| Rabobank Nederland, Utrecht | SWIFT: RABONL2U | |
| Raiffeissen Zentralbank Oesterreich AG, Vienna | SWIFT: RZBAATWW | |
| Societe Generale, Paris | SWIFT: SOGEFRPP | |
| Unicredito Italiano, Milano | SWIFT: UNCRITMM | |
| DNB Nor Bank ASA, Oslo | SWIFT: DNBANOKK | |
| Wachovia Bank NA., Philadelphia | SWIFT: PNBPUS33PHL | |
| Credit du Maroc, Casablanca | SWIFT: CDMAMAMC | |
| GBP | HSBC Bank PLC, London | SWIFT: MIDLGB22 |
| Lloyds TSB Bank Plc, London | SWIFT: LOYDGB2L | |
| Confed. Esp. de Cajas de Ahorrros, London | SWIFT: CECAGB2X | |
| HKD | Hong Kong & Shanghai Banking Corp. Ltd. | SWIFT: HSBCHKHHHKH |
| HUF | OTP Bank Ltd (Nat. Savings & Com. Bank Ltd), Budapest | SWIFT: OTPVHUHB |
| JPY | American Express Bank Ltd, Tokyo | SWIFT: AEIBJPJX |
| The Bank of Tokyo-Mitsubishi Ltd, Tokyo | SWIFT: BOTKJPJT | |
| MAD | Credit du Maroc, Casablanca | SWIFT: CDMAMAMC |
| MTL | Bank of Valletta PLC, Sliema | SWIFT: VALLMTMT |
| MXN | BBVA Bancomer SA, Mexico DF | SWIFT: BCMRMXMMCOR |
| NOK | DNB Norbank ASA, Oslo | SWIFT: DNBANOKK |
| NZD | Bank of New Zealand, Wellington | SWIFT: BKNZNZ22 |
| PLN | Bank BPH, Warszawie | SWIFT: BPHKPLPK |
| SEK | FöreningsSparbanken AB, Stockolm | SWIFT: SWEDSESS |
| SGD | Oversea Chinese Banking Corporation, Singapore | SWIFT: OCBCSGSG |
| USD | American Express Bank Ltd, New York | SWIFT: AEIBUS33 |
| Bank of America N.A., New York | SWIFT: BOFAUS3N | |
| Bank of New York, New York | SWIFT: IRVTUS3N | |
| Citibank NA | SWIFT: CITIUS33 | |
| Deutsche Bk Trust Company Americas, New York | SWIFT: BKTRUS33 | |
| HSBC Bank USA N.A., New York | SWIFT: MRMDUS33 | |
| JP Morgan Chase Bank N.A., New York | SWIFT: CHASUS33 | |
| Standard Chartered Bank, New York | SWIFT: SCBLUS33 | |
| The Bank of Nova Scotia | SWIFT: NOSCCATT | |
| Wachovia Bank NA, New York | SWIFT: PNBPUS3NNYC | |
| ZAR | NedBank LTD, Johannesbourg | SWIFT: NEDSZAJJ |
© Caja España.
Jueves, 17 de mayo.